Register your teams for league play by 1 February
Receive the monthly British baseball e-newsletter
Visit the British Baseball Hall of Fame
Search for playing opportunities near you
| # | Player | AVG |
|---|---|---|
| 1 | Edwin Alcantara (NAT) | .482 |
| 2 | Grant Delzoppo (RCF) | .462 |
| 3 | Robbie Unsell (RCF) | .446 |
| # | Player | H |
|---|---|---|
| 1 | Edwin Alcantara (NAT) | 40 |
| 2 | Maikel Azcuy (NAT) | 30 |
| 3 | Robbie Unsell (RCF) | 29 |
| # | Player | RBI |
|---|---|---|
| 1 | Edwin Alcantara (NAT) | 32 |
| 2 | Jose Sosa (CRP) | 25 |
| T-3 | Two Players | 24 |
| # | Player | HR |
|---|---|---|
| 1 | Edwin Alcantara (NAT) | 6 |
| T-2 | Three Players | 4 |
| # | Player | SB |
|---|---|---|
| 1 | Victor Aizpurua (SMU) | 39 |
| 2 | Robbie Unsell (RCF) | 30 |
| 3 | Marius Urbanavicius (SMU) | 17 |
| # | Player | W |
|---|---|---|
| 1 | Michael Osborn (RCF) | 7 |
| T-2 | Six Players | 5 |
| # | Player | ERA |
|---|---|---|
| 1 | Robbie Unsell (RCF) | 0.90 |
| 2 | Michael Osborn (RCF) | 3.59 |
| 3 | Alberto Rodriguez (SMU) | 4.50 |
| # | Player | K |
|---|---|---|
| 1 | Henry Collins (BBL) | 66 |
| 2 | Matt Gilbert (ESA) | 65 |
| 3 | Richard Chesterton (ESA) | 58 |
| # | Player | WHIP |
|---|---|---|
| 1 | Robbie Unsell (RCF) | 0.98 |
| 2 | Alberto Rodriguez (SMU) | 1.38 |
| 3 | Michael Osborn (RCF) | 1.44 |
NBL Leaders are accurate through
the end of the 2011 regular season.