| Game Format | Number of Umpires | Fee |
|---|---|---|
| 9-inning | 2 | £21.00 |
| 7-inning | 2 | £19.00 |
| 9-inning | 1 | £32.00 |
| 7-inning | 1 | £27.00 |
| Game Format | Number of Umpires | Fee |
|---|---|---|
| 9-inning | 2 | £18.00 |
| 7-inning | 2 | £15.00 |
| 9-inning | 1 | £27.00 |
| 7-inning | 1 | £22.00 |
| Game Format | Number of Umpires | Fee |
|---|---|---|
| 9-inning | 2 | £15.00 |
| 7-inning | 2 | £12.00 |
| 9-inning | 1 | £22.00 |
| 7-inning | 1 | £18.00 |
In addition, mileage is payable at £0.25 per mile, round trip, provided the umpire lives more than 15 miles from the game venue.
The expenses structure is based on 9 and 7-inning single games. For double headers, teams should add the relevant umpire fees together accordingly.