Quantcast
skip navigation

Site Selector

Facebook
Twitter
Home Get in the Game News Events Senior Youth Team GB Umpires About BBF Contact Us Teams

Essex Archers

Regular Season 2011

Darren Ludlow

Dsc_0417_small
3 · P/1B/2B/3B/SS/CF

Robert Rusek

Rob_small
4 · 3B/LF/CF/RF

Luke Perry

Luke_small
11 · OF

Jimmy Cook

Jimmy_small
13 · LF/CF/RF

James Marchant

Eyebrows_small
15 · LF/CF/RF

David Cooke

Cookie_small
22 · 1B/2B/LF/CF/RF

Barnie Umaru

Barnie_small
27 · 2B/SS

Jordon Fox

Jordan_small
30 · LF/CF/RF

Paul Richardson

Me_small
35 · 1B/2B/LF/CF/RF

Rich Sprent

Sprenty_small
36 · 2B/SS/LF/CF/RF

Billy Marchant

Billy_small
37 · C/P/SS/OF

Shane Wodzynski

Ski_small
57 · C/P/3B/SS

Jeff Summers

Jeff_small
70 · P/1B/2B/3B/SS

Scott Rae

Defaultprofilepicsmall
87 · OF

Trevor Walton

Trevor_small
88 · LF/CF/RF

Simon James

Simon_j_small
99 · C/1B/2B/LF/CF/RF

Susan Barnes

Defaultprofilepicsmall
- · DH

Luke Foley

Defaultprofilepicsmall
·

Steve Simmons

Defaultprofilepicsmall
·

Darren Ludlow #3·P/1B/2B/3B/SS/CF Essex Archers · 2011

Dsc_0417_medium
Throws

R

Hometown

Chingford

Bats

R

Season
Game Log

Pitcher Stats

Timeline for 2011

Breakdown GP W L SV SVO SHO IP H R ER ERA HR BB K QS GS CG HBP PC
Regular Season 9 4 3 0 0 0 60 39 100 48 5.60 0 10 20 2 9 6 4 153
05/01/2011 vs Essex Redbacks II 28-16 W 1 1 0 0 0 0 4 12 11 3 5.25 0 1 4 0 1 0 2 0
05/08/2011 at South London Pirates III 23-11 W 1 1 0 0 0 0 9 15 11 3 2.33 0 5 5 1 1 1 2 153
05/29/2011 vs Sidewinders 15-29 L 1 0 1 0 0 0 7 0 29 13 13.00 0 0 0 0 1 1 0 0
06/19/2011 vs Poole Piranhas 5-9 L 1 0 1 0 0 0 7 12 9 5 5.00 0 2 4 0 1 1 0 0
06/26/2011 vs Kent Mariners 31-2 W 1 1 0 0 0 0 7 0 2 1 1.00 0 0 0 1 1 1 0 0
07/03/2011 vs Latin Boys 1-8 L 1 0 1 0 0 0 7 0 8 5 5.00 0 0 0 0 1 1 0 0
07/17/2011 at Herts Hawks 11-9 W 1 0 0 0 0 0 6 0 9 6 7.00 0 0 0 0 1 0 0 0
07/24/2011 at Brentwood Stags 10-9 W 1 1 0 0 0 0 9 0 9 4 3.11 0 2 7 0 1 1 0 0
08/21/2011 vs Richmond Dragons 16-14 W 1 0 0 0 0 0 4 0 12 8 14.00 0 0 0 0 1 0 0 0
2011 Totals 9 4 3 0 0 0 60 39 100 48 5.60 0 10 20 2 9 6 4 153

Batter Stats

Timeline for 2011

Breakdown GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS GDP AVG OBP OPS SLG SF
Regular Season 17 51 19 26 23 3 0 0 29 12 7 0 5 12 0 1 .510 .603 1.172 .569 0
05/01/2011 vs Essex Redbacks II 28-16 W 1 3 3 3 3 0 0 0 3 3 0 0 0 0 0 0 1.000 1.000 2.000 1.000 0
05/08/2011 at South London Pirates III 23-11 W 1 6 3 4 4 0 0 0 4 1 2 0 0 2 0 0 .667 .714 1.381 .667 0
05/15/2011 at Essex Redbacks II 32-6 W 1 4 3 1 1 0 0 0 1 2 0 0 0 3 0 0 .250 .500 0.750 .250 0
05/29/2011 vs Sidewinders 15-29 L 1 8 0 4 4 0 0 0 4 1 0 0 1 0 0 0 .500 .556 1.056 .500 0
05/29/2011 vs Sidewinders 3-9 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
06/19/2011 vs Poole Piranhas 5-9 L 1 4 0 1 1 0 0 0 1 0 0 0 2 0 0 0 .250 .250 0.500 .250 0
06/19/2011 vs Poole Piranhas 4-10 L 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
06/26/2011 vs Kent Mariners 31-2 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/03/2011 vs Latin Boys 1-8 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/03/2011 at Latin Boys 0-10 L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/10/2011 vs Brentwood Stags 15-4 W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0.000 .000 0
07/17/2011 at Herts Hawks 11-9 W 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 .333 .333 0.667 .333 0
07/17/2011 at Herts Hawks 13-10 W 1 4 3 4 3 1 0 0 5 1 1 0 0 2 0 0 1.000 1.000 2.250 1.250 0
07/31/2011 at Kent Mariners 18-6 W 1 5 1 2 2 0 0 0 2 1 2 0 2 1 0 0 .400 .500 0.900 .400 0
08/07/2011 vs South London Pirates III 20-10 W 1 5 1 3 1 2 0 0 5 0 2 0 0 1 0 1 .600 .600 1.600 1.000 0
08/21/2011 vs Richmond Dragons 16-14 W 1 3 2 2 2 0 0 0 2 2 0 0 0 1 0 0 .667 .800 1.467 .667 0
08/21/2011 vs Richmond Dragons 11-1 W 1 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 .500 .667 1.167 .500 0
2011 Totals 17 51 19 26 23 3 0 0 29 12 7 0 5 12 0 1 .510 .603 1.172 .569 0

Fielder Stats

Timeline for 2011

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/08/2011 W 23-11 at South London Pirates III 1 9 5 2 2 1 0 1 .800 0.00
05/15/2011 W 32-06 at Essex Redbacks II 1 6 3 2 0 1 0 1 .667 0.00
05/29/2011 L 03-09 Sidewinders 1 0 0 0 0 0 0 0 .000 0.00
05/29/2011 L 15-29 Sidewinders 1 0 0 0 0 0 0 0 .000 0.00
06/19/2011 L 05-09 Poole Piranhas 1 7 0 1 4 0 0 1 1.000 0.00
06/19/2011 L 04-10 Poole Piranhas 1 7 0 4 2 0 0 1 1.000 0.00
06/26/2011 W 31-02 Kent Mariners 1 0 0 0 0 0 0 0 .000 0.00
07/03/2011 L 01-08 Latin Boys 1 0 0 0 0 0 0 0 .000 0.00
07/03/2011 L 00-10 at Latin Boys 1 0 0 0 0 0 0 0 .000 0.00
07/17/2011 W 11-09 at Herts Hawks 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 10 29 8 9 8 2 0 4 .895 1.70
2011 Totals 10 29 8 9 8 2 0 4 .895 1.70