Quantcast
skip navigation

Site Selector

Facebook
Twitter
Home Get in the Game News Events Senior Youth Team GB Umpires About BBF Contact Us Teams

AAA South Division

Regular Season 2011

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF
01 Salman Malik MTRS 6 7 4 5 4 0 0 0 4 2 3 0 2 4 0 0 .714 .778 .571 1.349 0
- Gary Lam RCHK 2 8 7 5 2 3 0 0 8 2 4 0 0 4 1 0 .625 .700 1.000 1.700 0
2 Tom Hollies BDGR 22 21 13 12 8 4 0 0 16 6 11 3 1 6 0 0 .571 .700 .762 1.462 0
2 Alvin Michael RCHK 4 7 8 4 4 0 0 0 4 3 5 2 3 6 0 0 .571 .750 .571 1.321 0
24 Charles Pratt RCHK 6 19 9 10 9 1 0 0 11 2 5 0 0 13 1 0 .526 .571 .579 1.150 0
- Tony McDowell RCHK 2 4 0 2 2 0 0 0 2 1 0 0 1 0 0 0 .500 .600 .500 1.100 0
- Nick Osborne RCHK 2 4 2 2 1 1 0 0 3 2 2 1 0 1 1 0 .500 .714 .750 1.464 0
37 Brad Freeman BDGR 22 59 33 29 20 6 1 2 43 16 20 3 6 13 0 0 .491 .608 .729 1.336 1
48 Dan Looney BDGR 22 46 18 20 17 3 0 0 23 8 15 1 5 6 0 0 .435 .518 .500 1.018 1
06 Jonathan Brownlee BDGR 22 53 22 23 15 4 0 4 39 13 29 0 7 4 0 0 .434 .545 .736 1.281 0
13 Allan Moffat RCHK 4 14 6 6 5 1 0 0 7 3 9 0 1 3 0 0 .429 .529 .500 1.029 0
22 Jose Bobadilla BDGR 22 72 26 30 20 5 0 5 50 14 35 0 10 16 0 0 .417 .506 .694 1.200 1
33 Jon Lansdown BDGR 22 32 11 13 10 3 0 0 16 4 6 1 2 2 0 0 .406 .486 .500 0.986 0
13 Luke Looney BDGR 22 37 21 14 11 3 0 0 17 12 7 1 5 9 0 0 .378 .540 .459 0.999 0
01 Daniel Gottschalk MTRS 6 8 5 3 2 1 0 0 4 1 2 2 1 2 0 0 .375 .545 .500 1.045 0
01 Leonardo Tellez MTRS 6 8 5 3 2 0 1 0 5 1 0 2 0 4 0 0 .375 .545 .625 1.170 0
20 Craig Abouchar RCHK 5 16 6 6 5 0 1 0 8 1 3 0 0 3 1 1 .375 .412 .500 0.912 0
18 Matt Bray BDGR 22 54 20 20 16 3 1 0 25 5 17 2 5 6 0 0 .370 .435 .463 0.898 1
25 Luis Balcazar BDGR 22 11 5 4 2 2 0 0 6 4 6 0 2 3 0 0 .364 .533 .545 1.079 0
38 John Irving RCHK 8 23 8 8 6 2 0 0 10 1 6 1 3 7 0 0 .348 .400 .435 0.835 0
16 Gian Jimenez BDGR 22 52 19 18 16 2 0 1 24 2 8 0 4 11 0 0 .346 .370 .462 0.832 0
05 Carlos Nuñez BDGR 22 52 17 18 15 3 0 0 21 10 9 2 19 8 0 0 .346 .469 .404 0.873 0
01 Bernardo Schmid MTRS 6 9 4 3 1 2 0 0 5 1 6 0 4 4 0 0 .333 .400 .556 0.956 0
01 Douglas Goodland MTRS 6 6 1 2 2 0 0 0 2 0 0 0 2 0 0 0 .333 .333 .333 0.667 0
01 Josh Lawrence-Saunders MTRS 4 9 2 3 2 1 0 0 4 1 4 1 3 3 0 0 .333 .455 .444 0.899 0
21 Carlos Davila BDGR 22 18 8 6 5 1 0 0 7 3 4 1 3 1 0 0 .333 .435 .389 0.824 1
33 Adam Webb RCHK 8 22 8 7 6 1 0 0 8 5 4 1 5 7 0 0 .318 .464 .364 0.828 0
20 Tom Bray BDGR 22 17 4 5 5 0 0 0 5 4 5 1 1 2 0 0 .294 .435 .294 0.729 1
30 Remmert Schouten BDGR 22 43 6 11 1 1 0 0 3 0 12 0 10 4 0 0 .256 .250 .070 0.320 1
12 Nick Ontiveros RCHK 7 20 4 5 5 0 0 0 5 5 5 0 7 6 1 0 .250 .400 .250 0.650 0

Page 1 of 3

Displaying Results 1 - 30 of 80

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  K  QS  GS  CG  HBP  PC
23 Vince Warner RBCK 13 9 4 0 0 0 14 0 0 0 0.00 0 0 0 0 0 0 0 0
1 John Read RBCK 13 8 5 0 0 0 21 0 0 0 0.00 0 0 0 0 0 0 0 0
01 Billy Atkinson Warne MTRS 4 4 0 0 0 0 26 4 8 8 2.15 0 10 11 0 0 0 1 0
13 Luke Looney BDGR 21 4 0 0 0 1 22 14 10 7 2.23 0 17 26 0 0 0 3 0
16 Gian Jimenez BDGR 21 4 1 0 0 0 33 29 32 17 3.61 1 22 50 0 0 0 7 0
37 Brad Freeman BDGR 21 4 0 0 0 0 26 20 21 12 3.23 0 35 32 0 0 0 3 0
33 Jon Lansdown BDGR 21 3 0 0 0 0 26 15 22 12 3.23 1 25 29 0 0 0 1 0
17 Sean Briscomb RBCK 2 2 0 0 0 0 6 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0
31 Peter Pfennig BDGR 22 2 2 0 0 0 26 17 20 15 4.04 0 27 25 0 0 0 9 0
01 Alec Walker MTRS 2 1 0 0 0 0 6 6 7 7 8.17 0 6 6 0 1 0 0 106
34 Daniel Lally RCHK 1 1 0 0 0 0 3 8 11 8 18.67 0 2 5 0 1 0 2 93
38 John Irving RCHK 6 1 3 0 0 0 25 41 51 39 10.92 1 29 38 0 5 3 7 628
22 Sheldon Smith RBCK 1 0 0 0 0 0 2/3 0 4 0 0.00 0 0 0 0 0 0 0 0
1000000000 Michael Harrop MTRS 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
01 Leonardo Tellez MTRS 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
18 Cole Ryan MTRS 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
01 Matthew Lawrence-Saunders MTRS 3 0 1 1 1 0 3 9 15 12 28.00 0 8 4 0 1 0 1 134
2 Tom Hollies BDGR 11 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
30 Remmert Schouten BDGR 21 0 1 0 0 0 2 4 5 5 17.50 0 3 2 0 0 0 0 0
06 Jonathan Brownlee BDGR 8 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
21 Carlos Davila BDGR 11 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
04 Duncan Phillippo BDGR 11 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
20 Tom Bray BDGR 21 0 1 0 0 0 7 2 12 6 6.00 0 12 11 0 0 0 1 0
33 Adam Webb RCHK 1 0 0 0 0 0 5 11 7 6 8.40 0 2 3 0 0 0 1 85
57 Michael Sayeau RCHK 2 0 1 0 0 0 4 5 6 1 1.75 0 6 3 0 1 0 2 86
- Gary Lam RCHK 1 0 0 0 0 0 4 8 5 4 7.00 0 0 4 0 0 0 0 72
- Craig Snider RCHK 1 0 1 0 0 0 3 2/3 8 11 2 3.82 0 6 5 0 0 0 2 120
- Tony McDowell RCHK 1 0 0 0 0 0 2 2 2 2 7.00 0 0 1 0 0 0 0 26

Page 1 of 3

Displaying Results 1 - 30 of 76

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
34 Daniel Lally RCHK 0 14 10 9 1 0 0 0 1.000 0.00
38 John Irving RCHK 0 33 11 5 6 0 0 0 1.000 0.00
2 Alvin Michael RCHK 0 16 2 2 0 0 0 0 1.000 0.00
13 Allan Moffat RCHK 0 21 7 7 0 0 0 0 1.000 0.00
- Bill Wright RCHK 0 4 1 1 0 0 0 0 1.000 0.00
- Stuart Hendry RCHK 0 4 2 2 0 0 0 0 1.000 0.00
18 Steve Buys RCHK 0 19 13 7 5 1 0 0 .923 0.00
- Anjana Vithana RCHK 0 25 21 19 0 2 0 0 .905 0.00
12 Nick Ontiveros RCHK 0 39 18 11 5 2 0 0 .889 0.00
- Nick Osborne RCHK 0 11 8 6 1 1 0 0 .875 0.00
- Gary Lam RCHK 0 14 6 4 1 1 0 0 .833 0.00
24 Charles Pratt RCHK 0 37 37 28 2 7 0 0 .811 0.00
20 Craig Abouchar RCHK 0 28 14 2 9 3 0 0 .786 0.00
57 Michael Sayeau RCHK 0 4 4 1 2 1 0 0 .750 0.00
33 Adam Webb RCHK 0 45 15 10 0 5 0 0 .667 0.00
- Craig Snider RCHK 0 29 7 3 1 3 0 0 .571 0.00
- Brandon Patty RCHK 0 6 5 0 1 4 0 0 .200 0.00
8 stuart harper-horn RBCK 0 0 0 0 0 0 0 0 .000 0.00
6 franklin emilio martinez gonzalez RBCK 0 0 0 0 0 0 0 0 .000 0.00
35 Humberto Ayala RBCK 0 0 0 0 0 0 0 0 .000 0.00
4 ian colvin RBCK 0 0 0 0 0 0 0 0 .000 0.00
14 Steven Petitt-Coombes RBCK 0 0 0 0 0 0 0 0 .000 0.00
- Michael Crabb RBCK 0 0 0 0 0 0 0 0 .000 0.00
72 David Jesshop RBCK 0 0 0 0 0 0 0 0 .000 0.00
11 marcus gooday RBCK 0 0 0 0 0 0 0 0 .000 0.00
10 Matt Jennings RBCK 0 0 0 0 0 0 0 0 .000 0.00
1 John Read RBCK 0 0 0 0 0 0 0 0 .000 0.00
20 Joe Brandon RBCK 0 0 0 0 0 0 0 0 .000 0.00
22 Sheldon Smith RBCK 0 0 0 0 0 0 0 0 .000 0.00
27 Kyle Amyotte RBCK 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 76

Catcher

 #  Name  Team  PB  SBA  CS
6 franklin emilio martinez gonzalez RBCK 0 0 0
17 Sean Briscomb RBCK 0 0 0
01 Sam Sproule MTRS 0 0 0
100004 Kunning Lu MTRS 0 0 0
01 Josh Lawrence-Saunders MTRS 0 0 0
18 Matt Bray BDGR 0 0 0
25 Luis Balcazar BDGR 0 0 0
22 Jose Bobadilla BDGR 0 0 0
06 Jonathan Brownlee BDGR 0 0 0
20 Tom Bray BDGR 0 0 0
- Stuart Hendry RCHK 0 0 0
18 Steve Buys RCHK 0 7 0
24 Charles Pratt RCHK 0 21 5