Quantcast
skip navigation

Site Selector

Facebook
Twitter
Home Get in the Game News Events Senior Youth Team GB Umpires About BBF Contact Us Teams

AA

Regular Season 2012

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 278

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF
74 Mo Hamdan MKEY 1 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0
08 Khalid Basyuni KENT 1 2 1 2 0 2 0 0 4 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0
88 Dave Ratcliff KENT 2 2 3 2 2 0 0 0 2 3 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0
X Zach Stroman LDNMTH 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0
Mike Archibald RCHD 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0
85 Sam Ratcliff KENT 4 13 7 9 6 1 1 0 11 2 3 1 2 1 1 0 .692 .750 .846 1.596 0
17 Ryan Greeney MKEY 3 12 5 8 5 3 0 0 11 2 7 0 1 6 0 1 .667 .714 .917 1.631 0
37 Tadashi Kawata MKEY 4 14 8 9 8 1 0 0 10 4 5 1 0 5 0 0 .643 .737 .714 1.451 0
9 Sebastian O Dell RBLS 10 41 25 26 15 5 1 5 48 3 26 0 4 22 0 0 .634 .659 1.171 1.830 0
Matt Wilson SFIRES 2 8 3 5 4 1 0 0 6 1 6 0 0 0 0 0 .625 .667 .750 1.417 0
06 Dan Wilson KENT 6 16 6 10 4 5 0 1 18 4 8 0 4 1 0 0 .625 .700 1.125 1.825 0
7 Phillip Wells HTIG 15 50 36 31 19 7 1 4 52 11 29 0 2 0 0 0 .620 .667 1.040 1.707 2
7 Kyle Dooley GFRD 7 23 12 14 8 6 0 0 20 2 11 0 2 6 2 0 .609 .640 .870 1.510 0
23 Sacha McKay MKEY 1 5 1 3 2 1 0 0 4 0 3 0 0 0 0 0 .600 .600 .800 1.400 0
23 Dicky Gofton KENT 3 10 8 6 6 0 0 0 6 4 3 0 1 0 0 0 .600 .714 .600 1.314 0
Ishan Khurana HTIG 2 5 0 3 3 0 0 0 3 1 2 0 0 0 0 0 .600 .667 .600 1.267 0
36 Shannon Henry RBLS 15 60 33 35 21 9 3 2 56 10 41 0 4 13 0 0 .583 .643 .933 1.576 0
10 Greg Koabel RBLS 9 30 17 17 11 6 0 0 23 3 17 1 0 3 0 0 .567 .600 .767 1.367 1
21 Paul Marc Yirrell KENT 6 13 6 7 6 1 0 0 8 5 5 2 3 1 0 0 .538 .700 .615 1.315 0
15 sandy rosendo torres RBLS 6 15 8 8 4 2 0 1 12 2 8 0 2 3 0 0 .533 .588 .800 1.388 0
1 Masashi Sato SWND 6 27 11 14 8 5 0 1 22 0 14 0 1 3 0 0 .519 .519 .815 1.333 0
6 Tetsuro Shinkawa GFRD 13 39 29 20 17 3 0 0 23 20 17 2 3 22 3 0 .513 .677 .590 1.267 1
5 Peter Powell HTIG 16 53 21 27 25 1 0 1 31 6 23 1 5 0 0 0 .509 .567 .585 1.152 0
25 oscar martinez RBLS 15 59 23 30 20 8 0 2 44 9 28 1 1 19 2 0 .508 .580 .746 1.325 0
Keith Nettleton HULL 4 6 4 3 3 0 0 0 3 6 2 0 1 0 0 0 .500 .750 .500 1.250 0
Peter Benn HULL 2 6 4 3 3 0 0 0 3 1 4 1 1 0 0 0 .500 .625 .500 1.125 0
10 Ronan Dunne MANT 2 4 3 2 1 0 0 0 1 2 3 0 0 0 0 0 .500 .667 .250 0.917 0
28 Matthew Foster LBS 1 2 1 1 1 0 0 0 1 0 1 0 1 0 0 0 .500 .500 .500 1.000 0
35 Walter Lin MKEY 4 8 5 4 3 1 0 0 5 1 2 1 1 3 0 1 .500 .600 .625 1.225 0
28 Daniel Straw RBLS 4 6 1 3 3 0 0 0 3 1 2 0 1 0 0 0 .500 .500 .500 1.000 1

Page 1 of 10

Displaying Results 1 - 30 of 278

Page 1 of 3

Displaying Results 1 - 30 of 86

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  K  QS  GS  CG  HBP  PC
11 Tadaaki Sakurai SWND 9 8 0 0 0 3 46 31 12 6 1.17 0 8 53 2 5 4 2 0
18 Xiaoqian Hu RBLS 7 6 1 0 0 1 43 2/3 18 19 6 1.24 0 6 24 4 4 2 5 0
1 Shannon Hall POOL 6 6 0 0 0 0 7 0 0 0 0.00 0 0 7 0 1 0 0 0
60 Radek Zagozdzon LBS 9 5 3 1 1 0 61 55 56 34 5.02 2 43 48 3 7 6 1 0
36 Shannon Henry RBLS 7 5 1 0 0 0 33 25 41 21 5.73 0 33 35 2 6 1 7 0
67 Phil Rimmer LDNMTH 7 5 0 0 0 0 35 1/3 39 27 20 5.09 0 24 29 1 7 3 1 599
69 Owen Hazelby GFRD 6 5 0 0 0 0 28 13 14 6 1.93 1 11 29 2 4 3 0 0
6 Tetsuro Shinkawa GFRD 7 4 0 0 0 0 32 2/3 18 18 11 3.03 1 15 38 2 5 2 4 0
66 john kristensen GFRD 6 4 0 0 0 1 20 1/3 7 4 4 1.77 0 11 25 1 3 3 4 0
13 Matthew Boswell HTIG 6 4 2 0 0 0 28 2/3 31 44 37 11.62 3 31 24 0 1 1 7 0
2 David Criss HTIG 5 4 1 0 0 0 19 1/3 14 13 6 2.79 0 10 16 0 4 3 1 0
31 Matt Cartwright LDNMTH 7 3 3 1 1 0 42 45 34 23 4.93 1 16 22 2 6 4 8 649
4 Tom Hanson HTIG 6 3 1 0 0 0 24 2/3 24 34 24 8.76 2 26 21 0 5 3 8 0
7 Phillip Wells HTIG 7 3 0 0 0 0 27 2/3 21 33 25 8.13 0 26 28 0 4 1 7 0
Simon Langton HULL 3 2 1 0 0 0 14 26 21 18 11.57 1 13 14 0 2 2 1 0
lee evans HULL 3 2 1 0 0 0 14 28 18 16 10.29 0 12 12 1 2 1 0 0
44 Ben Powell LBS 4 2 1 0 0 0 18 2/3 14 13 7 3.38 0 18 27 1 3 2 5 0
25 oscar martinez RBLS 5 2 0 1 0 1 14 2/3 5 2 1 0.61 0 3 11 2 1 0 0 0
34 LEE JIN SWND 5 2 1 0 0 0 23 1/3 23 26 14 5.40 0 16 23 0 3 2 2 0
17 Sean Briscomb RBK2 2 2 0 0 0 0 9 0 0 0 0.00 0 0 0 0 0 0 0 0
5 Yusuke Umemoto POOL 2 2 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
81 Per Nilsson Eklof RCHD 12 2 7 0 1 0 71 98 101 63 7.99 1 46 53 2 7 7 3 978
6 Nick Wills SHEF 2 2 0 0 0 0 6 7 7 7 10.50 0 8 10 0 1 1 0 0
23 Dave Burke LBS 1 1 0 0 0 0 2 3 6 5 22.50 0 7 3 0 1 0 1 0
55 Sandy Rosendo LBS 2 1 0 1 1 0 10 4 3 2 1.80 0 6 14 1 1 1 1 0
21 Jon Reynolds MKEY 1 1 0 0 0 0 2 2 0 0 0.00 0 4 4 0 1 0 0 0
6 Chris White MKEY 2 1 0 0 0 0 6 1/3 7 4 3 4.26 0 9 9 0 1 0 0 0
42 Steve Miller MKEY 2 1 1 0 0 0 12 2/3 8 11 7 4.97 0 16 26 0 2 1 0 0
26 Hisao Furitsu SWND 3 1 1 0 0 0 7 1 5 2 2.57 0 5 7 0 0 0 0 0
5 Andy Christiansen SFIRES 4 1 1 0 0 0 9 1/3 4 12 2 1.93 0 7 11 0 1 0 3 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 5

Displaying Results 1 - 30 of 132

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
21 Andy Goves LBS 3 11 3 3 0 0 0 2 1.000 1.00
25 Samuel Brown LBS 1 1 1 1 0 0 0 0 1.000 1.00
16 James Monohan LBS 9 57 4 3 1 0 0 8 1.000 0.44
22 Giovanni Ciotti LBS 13 75 59 38 15 0 3 10 1.000 4.08
6 George Barton LBS 2 8 1 0 1 0 0 1 1.000 0.50
44 Ben Powell LBS 8 57 17 11 6 0 1 8 1.000 2.12
7 Phil Green LBS 4 12 3 0 3 0 0 3 1.000 0.75
15 Matthew Bartlett LBS 7 23 1 1 0 0 0 3 1.000 0.14
28 Matthew Foster LBS 1 2 2 2 0 0 0 0 1.000 2.00
54 Luke Martin LBS 5 34 2 1 1 0 0 5 1.000 0.40
47 Ben Alexander MKEY 3 25 37 35 2 0 0 0 1.000 12.33
13 Ernest Ayala MKEY 3 8 5 3 2 0 0 0 1.000 1.67
6 Chris White MKEY 3 20 1 0 1 0 0 0 1.000 0.33
17 Ryan Greeney MKEY 3 22 19 16 2 0 1 0 1.000 6.00
42 Steve Miller MKEY 3 20 6 3 3 0 0 0 1.000 2.00
65 Geoffrey Finning MKEY 2 13 1 1 0 0 0 0 1.000 0.50
31 Chris Morton SWND 4 0 0 1 0 0 0 0 1.000 0.25
72 Adam Brown KENT 1 4 0 1 0 0 0 1 1.000 1.00
52 Mark Garbett KENT 1 4 0 3 0 0 0 1 1.000 3.00
33 Jason Jacobson KENT 1 4 0 0 1 0 0 1 1.000 1.00
71 Jamie Paterson LDNMTH 7 34 16 9 7 0 1 1 1.000 2.29
75 Neil Grierson LDNMTH 5 20 4 4 0 0 0 3 1.000 0.80
68 Ross Mann LDNMTH 3 12 2 2 0 0 0 1 1.000 0.67
66 Alan Thomson LDNMTH 1 2 1 1 0 0 0 0 1.000 1.00
57 Eliezer Hernandez LDNMTH 10 59 42 38 4 0 1 5 1.000 4.20
X Zach Stroman LDNMTH 1 3 2 0 2 0 0 1 1.000 2.00
84 Walker Goodman LDNMTH 1 7 1 1 0 0 0 0 1.000 1.00
6 Tetsuro Shinkawa GFRD 13 78 27 10 17 0 1 12 1.000 2.08
34 michael burdett GFRD 1 9 1 1 0 0 0 1 1.000 1.00
18 John Gray GFRD 5 8 3 3 0 0 0 0 1.000 0.60

Page 1 of 5

Displaying Results 1 - 30 of 132

Catcher

 #  Name  Team  PB  SBA  CS
36 Shannon Henry RBLS 0 0 0
1 neil eggleston RBLS 0 0 1
18 Xiaoqian Hu RBLS 0 0 2
17 adam taylor RBLS 0 0 1
57 Eisuke Suzuki SWND 0 0 0
7 yasutomo sasaki SWND 0 0 0
72 Jacob Christopher LBS 4 1 0
55 Sandy Rosendo LBS 0 1 0
15 sandy rosendo torres RBLS 0 2 1
5 Andy Christiansen SFIRES 0 2 16
10 Greg Koabel RBLS 0 3 0
85 Sam Ratcliff KENT 0 4 0
47 Ben Alexander MKEY 3 5 1
57 Eliezer Hernandez LDNMTH 0 5 2
14 Phil Rudkin LBS 2 6 1
51 Tam Tachikawa MKEY 0 6 2
7 Kyle Dooley GFRD 0 7 1
60 Radek Zagozdzon LBS 3 8 2
17 Ryan Greeney MKEY 2 8 1
25 Shaun Healy SBTN 3 8 0
22 Giovanni Ciotti LBS 3 9 1
72 Kristen Cutlip LDNMTH 0 10 0
68 Alan Edgington LBS 10 11 0
52 Sam Green LDNMTH 0 15 2
94 Yannick Mathey LDNMTH 0 28 5
51 Kyle Hao LDNMTH 0 38 4
55 James Guerra GFRD 9 44 3
23 Dave Burke LBS 28 57 4